Specification | Value |
CONDITIONAL ACCESS INTERFACE |
SMART Card | 1 slot - IRDETO |
CAM Slot | - |
DIGITAL TUNER & DEMODULATOR |
Input Connector | F-type, IEC169-24, Female |
IF Loop-through output | F-type, IEC169-24, Female |
Frequency Range | 950 MHz to 2150 MHz |
Input Impedance | 75ohm unbalanced |
Signal Level | -25 to -65dBm |
IF Frequency | 480 MHz |
IF Band width | 55 MHz |
LNB Power | Vertical: +13 V, Horizontal: +18 V, Current: Max, 500mA |
22 KHz Tone | Frequency: 22 ± 2 KHz Amplitude: 0.6 ± 0.2 V |
DiSEqC Control | Version 1.2 compatible |
Demodulation | QPSK |
Input Symbol Rate | 2-45 Ms/s, SCPC/MCPC |
FEC Decoder | Convolution Code Rate 1/2, 2/3, 3/4, 5/6, and 7/8 with Constraint Length K=7 |
SYSTEM MEMORY |
Main Processor | SC2005 (LSI-LOGIC) |
Flash Memory | 1 Mbytes |
SDRAM | 8 Mbytes |
EEPROM | 8 Kbytes |
Channel memory | Digital channels: 3,500 (Favorite channels: 100) |
Multi-Language Menu (Varies by Region) | English / French / Arabic / Russian |
Front | 4-digit, 7-segment display |
Remote Control | 34 keys, IR remote control |
MPEG TRANSPORT STREAM & A/V DECODING |
Transport stream | MPEG-2 ISO/IEC 13818 Transport Stream Specification |
Profile Level | MPEG-2 MP@ML |
Input Rate | Max. 90Mbit/s |
Aspect Ratio | 4:3, 16:9 |
Frame Rate | 25 Hz for PAL, 30 Hz for NTSC |
Video Resolution | 720 x 576(PAL) 720 x 480(NTSC) |
Teletext | Through VBI / OSD |
Audio Decoding | MPEG I & II, 3x2 Channel PCM, MP3 |
Audio Mode | Single channel / Dual channel Joint stereo / Stereo |
Sampling Rate | 32, 44.1, and 48 KHz |
A/V & DATA IN/OUT |
RCA Output | CVBS, L, R Output (Yellow, White, Red Jack) With volume control |
TV SCART Output | RGB, CVBS, L, R Output with volume control |
VCR SCART In/Out | CVBS, L, R In; CVBS, L R, Out |
0/12V Output | RCA Jack Output (Black Jack), Max 150mA |
S/PDIF | TosLink Output (where available) |
Data Interface | RS-232, Bit Rate: 115,200baud Connector: 9-pin D-sub type |
RF MODULATOR |
RF-Connector | 75ohm IEC169-2, Male/Female |
Frequency | 470MHz to 860MHz |
Output Channel | CH 21-69 for the Demodulator |
TV Standard | PAL G/I/K Selectable by Menu Setting |
Audio Output | Mono with Volume Control |
Preset Channel | CH 40 (or TBD) Software changeable by Menu screen |
POWER SUPPLY |
Input Voltage | AC 90 to 240 VAC (SMPS), 50Hz/60Hz |
Type | PWM Regulator |
Power Consumption | Max 30W |
Stand-by Power | <= 6.5W |
Protection | Separate internal fuse |
PHYSICAL SPECIFICATIONS |
Size (W x H x D) | 280 x 55 x 235 mm Excluding The Foot, Foot height is 6 mm |
Weight | 2.0 Kg |
ENVIRONMENTAL CONDITIONS |
Operating temperature | 0 ~ 40 C |
Storage temperature | -10 C ~ + 80 C |
Operating humidity range | 10 ~ 85% RH, Non-condensing |
Storage humidity range | 5 ~ 90% RH, Non-condensing |